Polk County census / economic data
Subject |
Number |
Percent |
| Total population | 18,324 | 100.0 |
| SEX AND AGE | ||
| Male | 8,692 | 47.4 |
| Female | 9,632 | 52.6 |
| Under 5 years | 950 | 5.2 |
| 5 to 9 years | 1,058 | 5.8 |
| 10 to 14 years | 1,087 | 5.9 |
| 15 to 19 years | 906 | 4.9 |
| 20 to 24 years | 745 | 4.1 |
| 25 to 34 years | 1,952 | 10.7 |
| 35 to 44 years | 2,482 | 13.5 |
| 45 to 54 years | 2,669 | 14.6 |
| 55 to 59 years | 1,137 | 6.2 |
| 60 to 64 years | 1,013 | 5.5 |
| 65 to 74 years | 1,964 | 10.7 |
| 75 to 84 years | 1,691 | 9.2 |
| 85 years and over | 670 | 3.7 |
| Median age (years) | 44.9 | (X) |
| 18 years and over | 14,635 | 79.9 |
|
Male |
6,815 | 37.2 |
|
Female |
7,820 | 42.7 |
| 21 years and over | 14,163 | 77.3 |
| 62 years and over | 4,937 | 26.9 |
| 65 years and over | 4,325 | 23.6 |
|
Male |
1,788 | 9.8 |
|
Female |
2,537 | 13.8 |
| RACE | ||
| One race | 18,184 | 99.2 |
|
White |
16,906 | 92.3 |
|
Black or African American |
1,079 | 5.9 |
|
American Indian and Alaska Native |
34 | 0.2 |
|
Asian |
44 | 0.2 |
|
Asian Indian |
14 | 0.1 |
|
Chinese |
6 | 0.0 |
|
Filipino |
13 | 0.1 |
|
Japanese |
2 | 0.0 |
|
Korean |
3 | 0.0 |
|
Vietnamese |
3 | 0.0 |
|
Other Asian 1 |
3 | 0.0 |
|
Native Hawaiian and Other Pacific Islander |
5 | 0.0 |
|
Native Hawaiian |
0 | 0.0 |
|
Guamanian or Chamorro |
1 | 0.0 |
|
Samoan |
0 | 0.0 |
|
Other Pacific Islander 2 |
4 | 0.0 |
|
Some other race |
116 | 0.6 |
| Two or more races | 140 | 0.8 |
|
Race alone or in combination with |
||
| White | 17,036 | 93.0 |
| Black or African American | 1,118 | 6.1 |
| American Indian and Alaska Native | 89 | 0.5 |
| Asian | 62 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 8 | 0.0 |
| Some other race | 158 | 0.9 |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 18,324 | 100.0 |
| Hispanic or Latino (of any race) | 551 | 3.0 |
|
Mexican |
402 | 2.2 |
|
Puerto Rican |
24 | 0.1 |
|
Cuban |
30 | 0.2 |
|
Other Hispanic or Latino |
95 | 0.5 |
| Not Hispanic or Latino | 17,773 | 97.0 |
|
White alone |
16,504 | 90.1 |
| RELATIONSHIP | ||
| Total population | 18,324 | 100.0 |
| In households | 17,996 | 98.2 |
|
Householder |
7,908 | 43.2 |
|
Spouse |
4,456 | 24.3 |
|
Child |
4,304 | 23.5 |
|
Own child under 18 years |
3,295 | 18.0 |
|
Other relatives |
766 | 4.2 |
|
Under 18 years |
315 | 1.7 |
|
Nonrelatives |
562 | 3.1 |
|
Unmarried partner |
246 | 1.3 |
| In group quarters | 328 | 1.8 |
|
Institutionalized population |
301 | 1.6 |
|
Noninstitutionalized population |
27 | 0.1 |
| HOUSEHOLDS BY TYPE | ||
| Total households | 7,908 | 100.0 |
| Family households (families) | 5,338 | 67.5 |
|
With own children under 18 years |
1,861 | 23.5 |
|
Married-couple family |
4,456 | 56.3 |
|
With own children under 18 years |
1,425 | 18.0 |
|
Female householder, no husband present |
625 | 7.9 |
|
With own children under 18 years |
305 | 3.9 |
| Nonfamily households | 2,570 | 32.5 |
|
Householder living alone |
2,289 | 28.9 |
|
Householder 65 years and over |
1,190 | 15.0 |
| Households with individuals under 18 years | 2,070 | 26.2 |
| Households with individuals 65 years and over | 2,905 | 36.7 |
| Average household size | 2.28 | (X) |
| Average family size | 2.78 | (X) |
| HOUSING OCCUPANCY | ||
| Total housing units | 9,192 | 100.0 |
| Occupied housing units | 7,908 | 86.0 |
| Vacant housing units | 1,284 | 14.0 |
|
For seasonal, recreational, or occasional use |
664 | 7.2 |
| Homeowner vacancy rate (percent) | 1.3 | (X) |
| Rental vacancy rate (percent) | 9.3 | (X) |
| HOUSING TENURE | ||
| Occupied housing units | 7,908 | 100.0 |
| Owner-occupied housing units | 6,222 | 78.7 |
| Renter-occupied housing units | 1,686 | 21.3 |
| Average household size of owner-occupied unit | 2.32 | (X) |
| Average household size of renter-occupied unit | 2.11 | (X) |
| (X) Not applicable 1 Other Asian alone, or two or more Asian categories. 2 Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12. | ||
The Carolina Foothills Chamber of Commerce seeks to provide leadership in developing business and economic opportunities that enhances the quality of life in our community.
More about the Chamber
• Download membership application
Chamber News
Carolina Foothills Chamber introduces new leadership initiative
Magazine touts "cool" BBQ Festival
PolkGuide.com
Need an electrician? A place to stay? Information on an organization? Find it in PolkGuide.com, the one-stop resource to businesses and groups in the Thermal Belt area. Chamber members, contact the Chamber today to get your free one-page listing in PolkGuide.com.
